Executive Board Contacts
ITA Executive Board 2025 – 2026
| Position | Name/Email | School |
|---|---|---|
| President | Jes Bracken President@IrvineTA.org | ITA Office 714-505-6365 |
| Vice President | Zane Pang VicePresident@IrvineTA.org | Northwood High 949-936-7200 |
| Secretary | Kim Howell Secretary@IrvineTA.org | Westpark 949-936-6443 |
| Treasurer | Leanne Jimenez Lupone Treasurer@IrvineTA.org | Portola High 949-936-8200 |
| Elem. Rep | Tracy Jankowski ElemRep1@IrvineTA.org | Springbrook 949-936-6077 |
| Elem. Rep | Shellie Bittner ElemRep2@IrvineTA.org | Greentree 949-936-5823 |
| M.S. Rep | Mellinda Toro MSrep@IrvineTA.org | Plaza Vista (949) 936-6955 |
| H.S. Rep | Daniel Pilchman HSrep@IrvineTA.org | Woodbridge High 949-936-7800 |
| Rep at Large | Grace Pankau RepAtLarge@IrvineTA.org | Solis Park 949-936-5000 |
| State Council | Kari Tubbs StateCouncil1@IrvineTA.org | Portola HS X8200 |
| State Council | Zane Pang StateCouncil2@IrvineTA.org | Northwood High 949-936-7200 |
| State Council | TBD StateCouncil3@IrvineTA.org | TBD TBD |
| State Council | Adrienne Miyadi StateCouncil4@IrvineTA.org | University High 949-936-7600 |
| Executive Director | Mike Stone mstone@cta.org | ITT Office 714-505-6365 |
| Bargaining Co-Chair Bargaining Co-Chair | Trish Gilpin John Valerie | Rancho MS Irvine High |
